Ulgham Villiage, Morpeth, Northumberland NE61 3AR
Type your paragraph here.
Price List 2025
Dates in Blue are booked, all other dates are available
The Cottage sleeps up to 4 adults.
(An extra child or infant can be accommodated in the master bedroom at no additional cost)
Rental weeks are from Saturday to Saturday
Enquiries & Bookings can be made by email, phone or post
Please phone for confirmation of availability
Short Break prices also available Oct - March
Hot Tub and Bottle of Fizz Mon-Fri, Fri - Mon
Excluding Christmas and New Year
Please phone for pricing and availability
Luxury 5 - Star Self-catering Holiday Cottage in the Heart of the Northumberland Countyside
Week Commencing | Weekly Rate £ | Week Commencing | Weekly Rate £ |
---|---|---|---|
June 21 -June 28 | £779 | ||
Jan 4 - Jan 11 2025 | £570 | June 28 - July 5 | £779 |
Jan 11 - Jan 18 | £570 | July 5 - July 12 | £779 |
Jan 18 - Jan 25 | £570 | July 12 - July 19 | £903 |
Jan 25 - Feb 1 | £570 | July 19 - July 26 | £921 |
Feb 1 - Feb 8 | £590 | July 26 - Aug 2 | £991 |
Feb 8 - Feb 15 | £590 | Aug 2 - Aug 9 | £995 |
Feb 15 - Feb 22 | £676 | Aug 9 - Aug 16 | £995 |
Feb 22 - March 1 | £600 | Aug 16 - Aug 23 | £991 |
| Aug 23 - Aug 30 | £991 | |
March 1 - March 8 | £564 | Aug 30 - Sept 6 | £744 |
March 8 - March 15 | £564 | Sept 6 - Sept 13 | £744 |
March 15 - March 22 | £564 | Sept 13 - Sept 20 | £729 |
March 22 - March 29 | £564 | Sept 20 - Sept 27 | £600 |
March 29 - April 5 | £564 | Sept 27 - Oct 4 | £600 |
April 5 - April 12 | £580 | Oct 4 - Oct 11 | £600 |
April 12 - April 19 | £683 | Oct 11 - Oct 18 | £600 |
April 19 - April 26 | £683 | Oct 18 - Oct 25 | £600 |
April 26 - May 3 | £660 | Oct 25 - Nov 1 | £667 |
May 3 - May 10 | £701 | Nov 1 - Nov 8 | £600 |
May 10 - May 17 | £703 | Nov 8 - Nov 15 | £600 |
May 17 - May 24 | £706 | Nov 15 - Nov 22 | £600 |
May 24 - May 31 | £756 | Nov 22 - Nov 29 | £600 |
May 31 - June 7 | £703 | Nov 29 - Dec 6 | £600 |
June 7 - June 14 | £718 | Dec 6 - Dec 13 | £600 |
June 14 - June 21 | £732 | Dec 13 - Dec 20 Dec 20 - Dec 27, 2025 Dec 27, 2025 - January 3, 2026 | £600 £696 £696 |
Pricing & Availability
Location
The Carriage House Ulgham Village Morpeth Northumberland NE61 3AR
+44 (0)7963497565
joe@carriagehousenorthumberland.com